Knitter & Crocheter Resources
Retailers
Please find below a list of retailers that typically carry the official Red Heart Yarns colors for the 2012 Special Olympics USA Scarf Project.
We cannot guarantee that the yarns will always be in stock at every given store location, so we encourage you to call your local retailer ahead of time to check stock quantities.
- Joann's
- Michaels
- Walmart
- Hobby Lobby
- Fred Meyer
- Duckwall
- AC Moore
- Pamida
You can also purchase the yarns at Shop Red Heart at a discount.
Official Colors
Below are the official yarns and colors for the 2012 Special Olympics USA Scarf Project:
Red Heart Super Saver Cherry Red 0319
Red Heart Super Saver Soft Navy 0387
Red Heart Soft Navy 4604
Red Heart Soft Really Red 9925
PLEASE NOTE: You can choose to work with the Red Heart Super Saver or Red Heart Soft Yarns - or a combination of both - please just use both a red and a blue in your scarf design!
Size Guidelines
Your scarf should be between 54" and 60" long, and approximately 6" wide.
Please include fringe or other adornments within these measurements.
Pattern Guidelines
You are welcome to knit or crochet any pattern that you choose or want to create on your own.
We encourage you to get creative! We have posted many photos in the 2011 Photo Gallery on our website here where you can get ideas from your fellow knitters and crocheters.
There are also Free Patterns available for download here on our website under Stitcher Resources, courtesy of the Red Heart Yarns Creative Team.
View the 2012 Photo Gallery | View the 2011 Photo Gallery
Specific Program Deadlines & Delivery Details
Order by State Alphabetically | Order by Deadline Date
Click on a state below to go to their Program page.
| State | Deadline Date |
|---|---|
| Alabama | January 20th 2012 |
| Alaska | March 1st 2012 |
| Arizona | January 31st 2012 |
| Arkansas | January 4th 2012 |
| Colorado | February 24th 2012 |
| Connecticut | February 27th 2012 |
| Delaware | February 15th 2012 |
| Georgia | January 6th 2012 |
| Idaho | February 10th 2012 |
| Illinois | December 16th 2011 |
| Indiana | January 6th 2012 |
| Iowa | January 4th 2012 |
| Kansas | January 18th 2012 |
| Kentucky | January 18th 2012 |
| Louisiana | March 5th 2012 |
| Maine | January 23rd 2012 |
| Maryland | February 13th 2012 |
| Michigan | January 10th 2012 |
| Minnesota | January 13th 2012 |
| Mississippi | February 1st 2012 |
| Montana | February 15th 2012 |
| New Hampshire | February 29th 2012 |
| New Jersey | January 6th 2012 |
| New York | February 1st 2012 |
| North Carolina | February 1st 2012 |
| North Dakota | March 1st 2012 |
| Ohio | January 18th 2012 |
| Oregon | February 9th 2012 |
| Pennsylvania | February 1st 2012 |
| Rhode Island | February 11th 2012 |
| South Carolina | January 5th 2012 |
| South Dakota | February 27th 2012 |
| Tennessee | January 23rd 2012 |
| Texas | January 30th 2012 |
| Utah | February 15th 2012 |
| Virginia | January 16th 2012 |
| Washington | February 1st 2012 |
| West Virginia | January 20th 2012 |
| Wisconsin | January 20th 2012 |
| Wyoming | February 6th 2012 |


